Folio IIblock 50104511
The Register
Every entry below answered supportsInterface(0xa60bf13d), which is what separates the Apple token from the eight other ERC-20s on this chain that also call themselves AAPL. A multiplier of exactly one does not mean the company pays nothing. It means no corporate action has been applied to the token yet.
- Listed
- 24
- Have applied a dividend
- 2
- Rooted
- none yet
| Ticker | Issue | Multiplier | Applied | Units issued | Units worth | Action of record | Rooted |
|---|---|---|---|---|---|---|---|
| COST 0x4EA0…44C2 | Costco | 1.000612040 | +0.0612% | 382.57 | 382.81 | 10 Aug 2026, 15:10 UTC | unrooted |
| AAPL 0xaF3D…93f9 | Apple | 1.000566080 | +0.0566% | 6,788.51 | 6,792.35 | 14 Aug 2026, 15:12 UTC | unrooted |
| AMZN 0x12f1…bF54 | Amazon | 1.000000000 | — | 4,787.54 | 4,787.54 | none on record | unrooted |
| AVGO 0x156E…fbcF | Broadcom | 1.000000000 | — | 43.07 | 43.07 | none on record | unrooted |
| GME 0x1b0E…153E | GameStop | 1.000000000 | — | 78,637.31 | 78,637.31 | none on record | unrooted |
| GOOGL 0x2e08…4FE3 | Alphabet | 1.000000000 | — | 3,480.10 | 3,480.10 | none on record | unrooted |
| IBM 0x980d…9619 | IBM | 1.000000000 | — | 25.25 | 25.25 | none on record | unrooted |
| INTC 0xc72b…9681 | Intel | 1.000000000 | — | 10,312.85 | 10,312.85 | none on record | unrooted |
| JNJ 0x03Df…8c80 | Johnson & Johnson | 1.000000000 | — | 9.21 | 9.21 | none on record | unrooted |
| LLY 0x8005…00ea | Eli Lilly | 1.000000000 | — | 7.09 | 7.09 | none on record | unrooted |
| META 0xc0D6…2f35 | Meta Platforms | 1.000000000 | — | 1,535.01 | 1,535.01 | none on record | unrooted |
| MSFT 0xe932…2e74 | Microsoft | 1.000000000 | — | 2,245.26 | 2,245.26 | none on record | unrooted |
| NFLX 0xE044…91E8 | Netflix | 1.000000000 | — | 3,191.29 | 3,191.29 | none on record | unrooted |
| NVDA 0xd060…9EEC | NVIDIA | 1.000000000 | — | 42,663.72 | 42,663.72 | none on record | unrooted |
| PFE 0x7066…F51e | Pfizer | 1.000000000 | — | 3.91 | 3.91 | none on record | unrooted |
| QCOM 0x0f17…AEA9 | Qualcomm | 1.000000000 | — | 27.48 | 27.48 | none on record | unrooted |
| QQQ 0xD5f3…de68 | Nasdaq-100fund | 1.000000000 | — | 1,752.35 | 1,752.35 | none on record | unrooted |
| SCHD 0xd63A…3C1D | US Dividend Equityfund | 1.000000000 | — | 6.22 | 6.22 | none on record | unrooted |
| SPCX 0x4a0E…5eEa | SpaceX | 1.000000000 | — | 34,691.50 | 34,691.50 | none on record | unrooted |
| SPY 0x117c…4C0C | S&P 500 Trustfund | 1.000000000 | — | 7,569.93 | 7,569.93 | none on record | unrooted |
| TSLA 0x322F…3b2d | Tesla | 1.000000000 | — | 5,433.67 | 5,433.67 | none on record | unrooted |
| UNH 0xcF36…D6A8 | UnitedHealth | 1.000000000 | — | 1.57 | 1.57 | none on record | unrooted |
| VTI 0x0594…6D09 | Total Stock Marketfund | 1.000000000 | — | 5.13 | 5.13 | none on record | unrooted |
| XOM 0xf9B4…a2d5 | Exxon Mobil | 1.000000000 | — | 55.30 | 55.30 | none on record | unrooted |
Units issued is totalSupply(), the figure a pool, a lender or an explorer reads. Units worth is totalSupplyUI(). Where the two differ, the difference is dividend already paid that no ordinary integration on this chain is counting.