Folio IIblock 90422170
The Register
Every entry below answered supportsInterface(0xa60bf13d), which is what separates the Apple token from the eight other ERC-20s on this chain that also call themselves AAPL. A multiplier of exactly one does not mean the company pays nothing. It means no corporate action has been applied to the token yet.
- Listed
- 24
- Have applied a dividend
- 16
- Rooted
- 0
| Ticker | Issue | Multiplier | Applied | Units issued | Units worth | Action of record | Rooted |
|---|---|---|---|---|---|---|---|
| SCHD 0xd63A…3C1D | US Dividend Equityfund | 1.005538606 | +0.5538% | 230.33 | 231.61 | 24 Sept 2026, 00:10 UTC | unrooted |
| UNH 0xcF36…D6A8 | UnitedHealth | 1.004241501 | +0.4241% | 64.19 | 64.46 | 14 Sept 2026, 02:38 UTC | unrooted |
| VTI 0x0594…6D09 | Total Stock Marketfund | 1.001751012 | +0.1751% | 169.82 | 170.12 | 28 Sept 2026, 00:10 UTC | unrooted |
| SPY 0x117c…4C0C | S&P 500 Trustfund | 1.001717991 | +0.1717% | 26,911.51 | 26,957.74 | 18 Sept 2026, 00:10 UTC | unrooted |
| AVGO 0x156E…fbcF | Broadcom | 1.001257318 | +0.1257% | 799.83 | 800.83 | 21 Sept 2026, 00:20 UTC | unrooted |
| QCOM 0x0f17…AEA9 | Qualcomm | 1.001228122 | +0.1228% | 446.61 | 447.16 | 25 Sept 2026, 15:10 UTC | unrooted |
| XOM 0xf9B4…a2d5 | Exxon Mobil | 1.001039563 | +0.1039% | 145.78 | 145.93 | 11 Sept 2026, 15:10 UTC | unrooted |
| NVDA 0xd060…9EEC | NVIDIA | 1.000775159 | +0.0775% | 89,761.71 | 89,831.29 | 10 Sept 2026, 00:00 UTC | unrooted |
| QQQ 0xD5f3…de68 | Nasdaq-100fund | 1.000700791 | +0.0700% | 7,273.68 | 7,278.78 | 22 Sept 2026, 00:10 UTC | unrooted |
| COST 0x4EA0…44C2 | Costco | 1.000612040 | +0.0612% | 787.34 | 787.82 | 10 Aug 2026, 15:10 UTC | unrooted |
| AAPL 0xaF3D…93f9 | Apple | 1.000566080 | +0.0566% | 11,705.50 | 11,712.12 | 14 Aug 2026, 15:12 UTC | unrooted |
| META 0xc0D6…2f35 | Meta Platforms | 1.000541459 | +0.0541% | 10,085.16 | 10,090.62 | 21 Sept 2026, 00:20 UTC | unrooted |
| MSFT 0xe932…2e74 | Microsoft | 1.000412952 | +0.0412% | 3,779.46 | 3,781.02 | 11 Sept 2026, 15:10 UTC | unrooted |
| GOOGL 0x2e08…4FE3 | Alphabet | 1.000193924 | +0.0193% | 17,360.21 | 17,363.58 | 15 Sept 2026, 15:10 UTC | unrooted |
| JNJ 0x03Df…8c80 | Johnson & Johnson | 1.000021490 | +0.0021% | 907.44 | 907.46 | 09 Sept 2026, 15:10 UTC | unrooted |
| LLY 0x8005…00ea | Eli Lilly | 1.000002288 | +0.0002% | 720.80 | 720.80 | 11 Sept 2026, 15:10 UTC | unrooted |
| AMZN 0x12f1…bF54 | Amazon | 1.000000000 | — | 12,839.94 | 12,839.94 | none on record | unrooted |
| GME 0x1b0E…153E | GameStop | 1.000000000 | — | 113,943.60 | 113,943.60 | none on record | unrooted |
| IBM 0x980d…9619 | IBM | 1.000000000 | — | 2,232.38 | 2,232.38 | none on record | unrooted |
| INTC 0xc72b…9681 | Intel | 1.000000000 | — | 26,172.81 | 26,172.81 | none on record | unrooted |
| NFLX 0xE044…91E8 | Netflix | 1.000000000 | — | 10,690.99 | 10,690.99 | none on record | unrooted |
| PFE 0x7066…F51e | Pfizer | 1.000000000 | — | 9,187.17 | 9,187.17 | none on record | unrooted |
| SPCX 0x4a0E…5eEa | SpaceX | 1.000000000 | — | 80,543.91 | 80,543.91 | none on record | unrooted |
| TSLA 0x322F…3b2d | Tesla | 1.000000000 | — | 13,449.61 | 13,449.61 | none on record | unrooted |
Units issued is totalSupply(), the figure a pool, a lender or an explorer reads. Units worth is totalSupplyUI(). Where the two differ, the difference is dividend already paid that no ordinary integration on this chain is counting.